NOZZLE THULA KA HARE | ||
Mochini oa 2 oa seteishene sa Twinner (lisebelisoa tse 2 tsa ho sila setsing sa mochini o le mong) | halofo ea nako ea potoloho le matsete a tlase haholo | |
seteishene sa tlhahlobo se kopaneng se maemong a 4 bakeng sa tokiso ea sebopeho le bophara | parallelism e lebisitsoeng <1µm | |
grinding e feto-fetohang = tlhahlobo ea oscillation bakeng sa phokotso ea nako | phetoho ea nako ea potoloho kapa optimization approx.3 metsotsoana. | |
ho lekola curve ea enfelopo bakeng sa ho lemoha ho robeha ha lisebelisoa | phediso ya matlakala ka baka la ditlolo tsa molao | |
LIEKETSENG VALVE | ||
kopano ya rolara | kakaretso ea bolelele 100mm +/-0.02 cmk 1.67 | |
lilepe tsa hydrostatic | concentricity ho bophara ba mokelikeli 0.02mm cmk 1.67 | |
lebili le sila la kantle le CBN | bophara -0.005mm cmk 1,67 | |
moaparo o potolohang | sebopeho sa sebaka ka lehlakoreng la polane (radius) 0.004mm cmk 1.67 | |
nako ea potoloho e kenyeletsang.jarolla ka ho iketsa + ho roala: 8 sec. | ||
VALVE MMELE | ||
kenya 250,000 1/min frequency spindle ho 1mm bore sila | coaxiality, setulo ho bore <0.7µm | |
polane ya ho qeta ho ohla bakeng sa ho thibela ho tlama ho hong | bokaholimo ba sefofane Ra <0.05µm | |
dimensional check station bakeng sa netefatso ea longitudinal le bophara | sefofane se bataletseng <2 μm | |
axial chuck e nang le mats'eliso a radial centering bakeng sa ho koala libore tse sa tebang | angularity e nepahetseng <2µm |
Nako ea poso: Jun-04-2019