Likarolo tse khethehileng le likarolo tsa ts'ebetso | Sena se re lumella ho fihlela: |
NALE YA NOZZLE (SETLO LE HO SHILA MATCH) | |
CBN lebili la ho sila | linako tsa potoloho <15s |
Lihlooho tsa tekanyo tse 2 tsa bophara ha ho ntse ho sebetsoa | ho otloloha <0.3µm |
piezo tailstock | tataiso bophara roughnesses Ra <0.06µm |
seteishene sa tekanyo ea pele | ho kheloha ha gap dimension <1µm |
dimensional check station | boima ba 'mele <0.3µm |
NALE YA NOZZLE (KOPANENG YA ROLLER) | |
kopano ya rolara | Setulo sekhutlo +/- 0.1° cmk>2 |
lilepe tsa hydrostatic | chitja 1.2 µm cmk>2 |
lebili le sila la kantle le CBN | ho otloloha 0.8 µm cmk>2s |
moaparo o potolohang | tsela ea ho amohela bophara 2µm cmk>2 |
Rz 1.3 / Pt 1.4 cmk>2 | |
nako ea ho sila 6.5 sec. |
Nako ea poso: Jun-04-2020